| Formula | GFR (mL/min/1.73 m²) |
|---|---|
| MDRD 4-Variable Equation | 89.3 |
| CKD-EPI Formula | 99.2 |
| Mayo Quadratic Formula | 120.3 |
| Stage | GFR Value (mL/min/1.73 m²) |
|---|---|
| Normal | 90+ or above and no proteinuria |
| CKD1 | 90+ with evidence of kidney damage |
| CKD2 (Mild) | 60 to 89 with evidence of kidney damage |
| CKD3 (Moderate) | 30 to 59 |
| CKD4 (Severe) | 15 to 29 |
| CKD5 Kidney failure | less than 15 |
| Age | Mean Estimated GFR (mL/min/1.73 m²) |
|---|---|
| 20-29 | 116 |
| 30-39 | 107 |
| 40-49 | 99 |
| 50-59 | 93 |
| 60-69 | 85 |
| 70+ | 75 |
Glomerular Filtration Rate (GFR) measures kidney function by estimating the rate of fluid filtration through the kidneys. This calculator uses serum creatinine, age, gender, race, and height to estimate GFR for adults (MDRD, CKD-EPI, Mayo Quadratic) and children (Schwartz). Consult a healthcare provider for accurate diagnosis.
| Stage | GFR Value (mL/min/1.73 m²) |
|---|---|
| Normal | 90+ or above and no proteinuria |
| CKD1 | 90+ with evidence of kidney damage |
| CKD2 (Mild) | 60 to 89 with evidence of kidney damage |
| CKD3 (Moderate) | 30 to 59 |
| CKD4 (Severe) | 15 to 29 |
| CKD5 Kidney failure | less than 15 |